UPSC Recruitment 2026 Notification Out: Apply Online for 160+ Posts | Salary Up to Level-13A1
Advertisement No. 05/2026

| UPSC Recruitment 2026 - Quick Summary |
| Details | Information |
| Organization | Union Public Service Commission (UPSC) |
| Total Posts | 194 Posts |
| Job Type | Central Government Jobs |
| Apply Mode | Online |
| Salary | Level-6F to Level-13A1 |
| Selection Process | Shortlisting + Interview |
| Application Start | 23 May 2026 |
| Last Date | 12 June 2026 |
| Official Website | upsconline.nic.in |
| UPSC Recruitment 2026 Vacancy Details |
| Post Name | Total Posts |
| Airworthiness Officer | 25 |
| Deputy Controller of Explosive | 44 |
| Manager (Mail Motor Service) | 08 |
| Junior Technical Officer | 05 |
| Junior Technical Officer (Chemical Engineering) | 01 |
| Scientific Officer (Mechanical) | 02 |
| Deputy Superintending Archaeological Engineer | 04 |
| Associate Professor Electrical Engineering | 01 |
| Associate Professor Mechanical Engineering | 01 |
| Lecturer (Persian Language) | 01 |
| Lecturer (Tibetan Language) | 01 |
| Scientist-B (Atmospheric Sciences) | 07 |
| Scientist-B (General Meteorology) | 30 |
| Scientist-B (Instrumentation) | 09 |
| Deputy Director (Civil Engineering) | 03 |
| Joint Assistant Director | 06 |
| Assistant Executive Engineer | 02 |
| Deputy Director of Mines Safety | 08 |
| UPSC Recruitment 2026 Age Limit |
| Vacancy | Age (In Years) | |||
| UR/ EWS | OBC | SC/ST | PwBD | |
| Airworthiness Officer | 35 | 38 | 40 | +10 |
| Deputy Controller of Explosive | 35 | 38 | 40 | +10 |
| Manager (Mail Motor Service) | 35 | 38 | 40 | +10 |
| Junior Technical Officer | 30 | 33 | +10 | |
| Junior Technical Officer (Chemical Engineering) | 35 | |||
| Scientific Officer (Mechanical) | 30 | |||
| Deputy Superintending Archaeological Engineer | 35 | 38 | +10 | |
| Associate Professor Electrical Engineering | 45 | |||
| Associate Professor Mechanical Engineering | 48 | |||
| Lecturer (Persian Language) | 35 | |||
| Lecturer (Tibetan Language) | 35 | |||
| Scientist-B (Atmospheric Sciences) | 35 | 40 (SC) | ||
| Scientist-B (General Meteorology) | 35 | 38 | 40 | +10 |
| Scientist-B (Instrumentation) | 35 | 38 | 40 | +10 |
| Deputy Director (Civil Engineering) | 40 | 45 (SC) | ||
| Joint Assistant Director | 30 | 33 | 35 | |
| Assistant Executive Engineer | 35 | 38 | ||
| Deputy Director of Mines Safety | 40 | 43 | 45 (SC) | |
| UPSC Recruitment 2026 Application Fees |
| Category | Fees |
|---|---|
| General / OBC / EWS | ₹25/- |
| SC / ST / PwBD / Female | NIL |
| UPSC Recruitment 2026 Educational Qualification and Experience |
| Post Name | Educational Qualification | Experience |
|---|---|---|
| Airworthiness Officer | Bachelor Degree in Physics / Mathematics / Aircraft Maintenance / Aeronautical / Mechanical / Electrical / Electronics / Telecommunication Engineering + AME License | 03 Years Aircraft Maintenance Experience |
| Deputy Controller of Explosive | Degree in Chemical Engineering / Chemical Technology / Mechanical / Electrical / Electronics / Petroleum | 03 Years Experience in Explosives / Chemical Industry |
| Manager (Mail Motor Service) | Degree in Automobile / Mechanical Engineering | 03 Years Experience in Automobile Workshop / Transport |
| Junior Technical Officer | Degree in Printing / Mechanical / Production Engineering | 01 YearsTechnical Experience |
| Junior Technical Officer (Chemical Engineering) | Degree in Chemical Engineering / Technology | 03 Years Experience |
| Scientific Officer (Mechanical) | Degree in Mechanical Engineering | 01 YearsExperience in Mechanical Field |
| Deputy Superintending Archaeological Engineer | Degree in Civil Engineering | 03 Years Experience in Archaeological / Conservation Engineering |
| Associate Professor Electrical Engineering | B.E/B.Tech + M.E/M.Tech + PhD in Electrical Engineering | Minimum 5 Years Teaching / Research / Industry Experience |
| Associate Professor Mechanical Engineering | B.E/B.Tech + M.E/M.Tech + PhD in Mechanical Engineering | Minimum 5 Years Teaching / Research / Industry Experience |
| Lecturer (Persian Language) | Master Degree in Persian Language | 1 Year Teaching / Translation Experience |
| Lecturer (Tibetan Language) | Master Degree in Tibetan Language | 1 Year Teaching / Translation Experience |
| Scientist-B (Atmospheric Sciences) | Master Degree in Atmospheric Science / Ocean Science / Hydrology / Atmospheric Physics | Experience Not Mandatory |
| Scientist-B (General Meteorology) | Master Degree in Mathematics / Physics / Atmospheric Science / Meteorology | Experience Not Mandatory |
| Scientist-B (Instrumentation) | B.E/B.Tech in Electronics / Mechanical / IT / Instrumentation / Electrical / Computer Science | Experience Not Mandatory |
| Deputy Director (Civil Engineering) | Bachelor / Master Degree in Civil Engineering | 02 Years Experience in Harbour / Maritime Projects (M.Sc.) |
| 04Years Experience in Harbour / Maritime Projects (B.Sc.) | ||
| Joint Assistant Director | B.Tech / B.E / M.Sc in Electronics / Communication / IT / Computer Science | Desirable: 3 Years Experience |
| Assistant Executive Engineer | Degree in Drilling / Mining / Mechanical / Electrical / Civil / Agricultural Engineering / Petroleum Technology | 2 Years Experience |
| Deputy Director of Mines Safety | Degree in Mining Engineering + First Class Mine Manager Certificate | 10 Years Mining Experience |
| UPSC Recruitment 2026 Salary |
| Post Name | Pay Scale |
|---|---|
| Airworthiness Officer | Level-10 (₹56,100 – ₹1,77,500) |
| Deputy Controller of Explosive | Level-10 (₹56,100 – ₹1,77,500) |
| Manager (Mail Motor Service) | Level-10 (₹56,100 – ₹1,77,500) |
| Junior Technical Officer | Level-07 (₹44,900 – ₹1,42,400) |
| Junior Technical Officer (Chemical Engineering) | Level-07 (₹44,900 – ₹1,42,400) |
| Scientific Officer (Mechanical) | Level-10 (₹56,100 – ₹1,77,500) |
| Deputy Superintending Archaeological Engineer | Level-10 (₹56,100 – ₹1,77,500) |
| Associate Professor Electrical Engineering | Academic Level-13A1 (₹1,31,400+) |
| Associate Professor Mechanical Engineering | Academic Level-13A1 (₹1,31,400+) |
| Lecturer (Persian Language) | Level-10 (₹56,100 – ₹1,77,500) |
| Lecturer (Tibetan Language) | Level-10 (₹56,100 – ₹1,77,500) |
| Scientist-B (Atmospheric Sciences) | Level-10 (₹56,100 – ₹1,77,500) |
| Scientist-B (General Meteorology) | Level-10 (₹56,100 – ₹1,77,500) |
| Scientist-B (Instrumentation) | Level-10 (₹56,100 – ₹1,77,500) |
| Deputy Director (Civil Engineering) | Level-11 (₹67,700 – ₹2,08,700) |
| Joint Assistant Director | Level-08 (₹47,600 – ₹1,51,100) |
| Assistant Executive Engineer | Level-10 (₹56,100 – ₹1,77,500) |
| Deputy Director of Mines Safety | Level-12 (₹78,800 – ₹2,09,200) |
Additional Benefits
- Dearness Allowance (DA)
- House Rent Allowance (HRA)
- Travel Allowance (TA)
- Pension Benefits
- Medical Facilities
- Government Accommodation
- Leave Travel Concession (LTC)
| UPSC Recruitment 2026 Selection Process |
- Online Application
- Shortlisting
- Recruitment Test (If Conducted)
- Interview
- Document Verification
- Final Merit List
| How to Apply for UPSC Recruitment 2026 |
- Step 1: UPSC ORA Portal वेबसाइट पर जाएं।
- Step 2: “One Time Registration (OTR)” Complete करें।
- Step 3: अपनी Post Select करें और Online Form भरें।
- Step 4: Photo, Signature और Documents Upload करें।
- Step 5: Application Fee Pay करें और Form Submit करें।
- Step 6: Final Print Out सुरक्षित रखें।
| Documents Required For UPSC Exam 2026 |
- Passport Size Photo
- Signature
- Aadhaar Card
- Qualification Certificates
- Experience Certificate
- Category Certificate
- ID Proof
| UPSC Recruitment 2026 Job Locations |
- New Delhi
- Pune
- Bengaluru
- Kolkata
- Kanpur
- Nagpur
- Faridabad
- All India Service Liability
| Important Links |
| Apply Online | Application form for admission |
| Latest updates from UPSC | UPSC recruitments |
| Official Website | UPSC |
| Download Information | Official Notification |
| Join Whatsapp Group | Whatsapp Group |
| WWW.ROJGARSEEKER.COM | Homepage |
UPSC Recruitment 2026 FAQ